
|
LaGrange County 4-H Fair |
|||
(These are the highlights
of the week, for a complete schedule go to Fair
Schedule) |
||||
| All Week: | Star Family Circus and Thrill Show - free shows daily @ 4, 6, 8 | |||
| Petting Zoo & Pony Rides - open @ 1 Sat & Sun, 2 M-F | ||||
| Commercial Displays - open @ 1 pm Sat, 10 am Sun - Fri | ||||
________________________________________________________________________ |
||||
| Saturday/12th: | Recognition Ceremonies @ 5:30 | |||
| ARMA Mower Racing (Grandstand) @ 7:00 | ||||
| Click here for
information |
LaGrange County Queen Contest @ 7:30 | |||
|
|
Fireworks @ 10:00 |
|||
| ________________________________________________________________________ | ||||
| Sunday/13th: | ATV Demonstration (Grandstand) @ 1:00 | |||
| Classic Car Show @ 1:00 | ||||
| Motorcycle Fun Run @ 1:30 | ||||
| Entry Form
|
Parade @ 4:00 | |||
| Kali Rose Concert (Grandstand) @ 5:30 | ||||
| Information |
Worship Service (Grandstand) @ 7:30 | |||
| ________________________________________________________________________ | ||||
| Monday/14th: | Bear Hollow Log Statue Carving 1:00 - 9:00 | |||
|
|
Free Crafts for Kids ( East of Pavilion) 10:00 - 4:00 | |||
| Cowboy Mounted Shooting Demonstration @ 6:30 | ||||
| Cook & Belle @ 7:00 | ||||
| Trotting bred Races @ 7:30 | ||||
| ________________________________________________________________________ | ||||
| Tuesday/15th: | Free Crafts for Kids ( East of Pavilion) 10:00 - 4:00 | |||
| Farm Stock Tractor Pulls (Grandstand) 10:00 | ||||
| Senior Day (Shelter House) from 11 - 3 | ||||
|
|
|
Rookie Paintball Tournament from 3 - ? | ||
| H.S.T.P.A. Tractor Pulls (Grandstand) 6:30 | ||||
| Cowboy Mounted Shooting Demonstration (Horse Arena) 6:30 | ||||
| ________________________________________________________________________ | ||||
| Wednesday/16th: | Paintball from 4 - 8 | |||
| Garden Tractor Pull (North Drive)@ 6:00 | ||||
| Magic of Kevin Heller (Portable Stage) @ 7:00 | ||||
| Bull Riding Contest (Grandstand) @ 7:30 | ||||
| ________________________________________________________________________ | ||||
| Thursday/17th: | Paintball from 4 - 8 | |||
| Corporate Challenge sponsored by Life Care Center of LaGrange (Pavilion) @ 7:00 |
||||
| JLO Supercross Racing (Grandstand) 7:00 | ||||
| ________________________________________________________________________ | ||||
| Friday/18th | Open Horse Speed Show (Horse Arena) 6:30 | |||
| Nationwide Demo Derby (Grandstand) 7:00 | ||||
| _______________________________________________________________________ | ||||
Plus, don't miss all the 4-H exhibits and shows throughout the week! Complete Schedule Fairground admission is $5 per vehicle or $15 for a weekly vehicle pass.
Walk-ins are $3. |
||||
About the
entertainment: |
||||
![]() |
|
|||
![]() |
ENTERTAINMENT: Cook & Belle Bret and Michelle have been performing at various fairs and festivals for the past 8 years. Entertaining thousands of folks throughout the U.S., this energetic duo is definitely a crowd pleaser. “Angels In Heaven” a song from their 2000 recording received airplay on over 200 stations. In June 2003 Nashville recording artists Cook & Belle released their sophomore cd entitled “Do I Dare”. “Do I Dare” definitely takes you on a vocal journey that is progressively driven. Mixing raw passion, soul, and a gospel influence makes Cook & Belle’s hit country a sound of its own.In the past 4 years, Cook & Belle have opened for such artist as: Ty Herndon, Randy Travis, Rascal Flatts, Trick Pony, Jamie O’Neal, Joe Diffie, The Charlie Daniels Band, Montgomery Gentry, Tracy Lawrence, Lonestar and Rushlow.
|
|||
|
|
||||
Website design by Web Creations